Sports Home | Haileybury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | ![]() ![]() | 5-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() ![]() | 1-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 0-5 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:00 | Girls-U18D | ![]() ![]() | 0-6 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:15 | Girls-U18E | ![]() ![]() | 2-2 | Bradfield College | Away ![]() | Details | ![]() | |
16:00 | Girls-U15A | ![]() ![]() | 2-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
16:00 | Girls-U15B | ![]() ![]() | 2-3 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 0-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() ![]() | 2-1 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
15:00 | Girls-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 0-3 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | See Details | Hertford Hockey Club | Home ![]() | Details | ![]() | |
10:00 | Girls-U13D | ![]() ![]() | See Details | Hertford Hockey Club | Home ![]() | Details | ||
10:00 | Girls-U12C | ![]() ![]() | See Details | Hertford Hockey Club | Home ![]() | Details | ![]() | |
10:00 | Girls-U12D | ![]() ![]() | See Details | Hertford Hockey Club | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U13A | ![]() ![]() | See Details | Abbots Hill Invitational Tournament | Away | Details | ![]() | |
09:30 | Girls-U12A | ![]() ![]() | See Details | Abbots Hill Invitational Tournament | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 27-14 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U18B | ![]() ![]() | 10-47 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() ![]() | 3-57 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 12-14 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 6-26 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
14:15 | Boys-U16C | ![]() ![]() | 12-21 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 14-31 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 0-47 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
14:15 | Boys-U15C | ![]() ![]() | 0-38 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 5-10 | Berkhamsted School Boys-U14B | Home ![]() | Details | ![]() | |
14:15 | Boys-U14B | ![]() ![]() | 5-40 | Berkhamsted School Boys-U14C | Home ![]() | Details | ![]() | |
14:15 | Boys-U14C | ![]() ![]() | 0-50 | ![]() ![]() | Berkhamsted School Boys-U14D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | v | ESSA National Finals | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.