Sports Home | Haileybury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 4-7 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 3-2 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() ![]() | 3-2 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U18D | ![]() ![]() | 1-1 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U18E | ![]() ![]() | 1-5 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:45 | Boys-U16A | ![]() ![]() | 4-2 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
14:45 | Boys-U16B | ![]() ![]() | 0-5 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
14:45 | Boys-U16C | ![]() ![]() | 0-5 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
14:45 | Boys-U16D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dulwich College | Away ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 2-0 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | 3-4 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:00 | Boys-U15D | ![]() ![]() | 0-3 | ![]() ![]() | Dulwich College | Home ![]() | Details | ![]() |
14:45 | Boys-U14A | ![]() ![]() | 2-4 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
14:45 | Boys-U14B | ![]() ![]() | 2-2 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() |
14:45 | Boys-U14C | ![]() ![]() | Canc | Cancelled Dulwich College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 1 XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
14:00 | Boys 2nd XI | ![]() ![]() | 5-1 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
14:00 | Boys JA | ![]() ![]() | Canc | ![]() ![]() | Cancelled Mill Hill & Belmont Schools | Away ![]() | Details | |
14:00 | Boys JB | ![]() ![]() | 1-0 | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() ![]() | 2-0 | Bancroft's School | Home ![]() | Details | ![]() | |
09:00 | Boys-U13B | ![]() ![]() | 1-4 | Bancroft's School | Home ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | 1-0 | Bancroft's School | Home ![]() | Details | ![]() | |
10:00 | Boys-U12B | ![]() ![]() | 2-2 | Bancroft's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U12A | ![]() ![]() | v | Hertfordshire County Lacrosse | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | 32-32 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:00 | 2nd VII | ![]() ![]() | 23-16 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 28-9 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 20-15 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | Canc | Cancelled New Hall School | Home ![]() | Details | ![]() | |
14:00 | Girls-U14A | ![]() ![]() | 33-16 | ![]() ![]() | New Hall School | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 17-10 | ![]() ![]() | New Hall School | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | Canc | Cancelled New Hall School | Home ![]() | Details | ![]() | |
10:30 | Girls-U13A | ![]() ![]() | 26-22 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 14-29 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:30 | Girls-U13C | ![]() ![]() | 5-12 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:30 | Girls-U13D | ![]() | 7-10 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | v | The Perse School | Home ![]() | Details | ||
10:00 | Girls-U12B | ![]() ![]() | 9-9 | The Perse School | Home ![]() | Details | ![]() | |
10:00 | Girls-U12C | ![]() ![]() | 9-9 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:00 | Girls-U12D | ![]() | 4-12 | ![]() ![]() | The Perse School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.