Sports Home | Haileybury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 0-6 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 2-4 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U18C | ![]() ![]() | 3-4 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U18D | ![]() ![]() | 0-6 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U18E | ![]() ![]() | 3-3 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U18F | ![]() ![]() | 0-5 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 2-2 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 2-2 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | 1-1 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U16D | ![]() ![]() | 1-9 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 2-2 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 3-1 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 1-3 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 1-4 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 4-2 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 1-3 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 0-8 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | Canc | Cancelled Abingdon School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 1 XI | ![]() ![]() | 2-1 | Ipswich School | Home ![]() | Details | ![]() | |
14:00 | Boys 2nd XI | ![]() ![]() | 1-1 | Ipswich School | Home ![]() | Details | ![]() | |
15:00 | Boys JA | ![]() ![]() | 4-0 | Ipswich School | Home ![]() | Details | ![]() | |
15:00 | Boys JB | ![]() ![]() | 2-2 | Ipswich School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | 7-4 | Abbot's Hill Girls-U16A | Away ![]() | Details | ![]() | |
14:00 | 2nd | ![]() ![]() | 2-12 | Abbot's Hill Girls-U16B | Away ![]() | Details | ![]() | |
14:00 | Girls-U15B | ![]() | 16-2 | Abbot's Hill | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | Post | ![]() ![]() | Postponed Sevenoaks School | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 37-11 | Sevenoaks School | Home ![]() | Details | ![]() | |
14:30 | 3rd VII | ![]() ![]() | 23-17 | ![]() ![]() | Sevenoaks School | Home ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 35-7 | ![]() ![]() | Sevenoaks School | Home ![]() | Details | ![]() |
14:30 | 5th VII | ![]() ![]() | 25-19 | Sevenoaks School | Home ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | 45-26 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 26-24 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 20-25 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() | Canc | ![]() ![]() | Cancelled Sevenoaks School | Away ![]() | Details | |
14:30 | Girls-U14A | ![]() ![]() | 16-23 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 17-20 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 5-30 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | 4-17 | ![]() ![]() | Sevenoaks School | Away ![]() | Details | ![]() |
09:30 | Girls-U13A | ![]() ![]() | 29-15 | Aldenham School | Away ![]() | Details | ![]() | |
09:30 | Girls-U13B | ![]() ![]() | 20-1 | ![]() ![]() | Aldenham School | Away ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() ![]() | 11-3 | ![]() | Aldenham School | Away ![]() | Details | ![]() |
09:30 | Girls-U12C | ![]() ![]() | 11-1 | ![]() | Aldenham School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.