Sports Home | Haileybury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls 1st XI | ![]() ![]() | 0-0 | ![]() | Felsted School | Home ![]() | Details | ![]() |
15:15 | Girls 2nd XI | ![]() ![]() | 1-0 | ![]() | Felsted School | Home ![]() | Details | ![]() |
14:00 | Girls 3rd XI | ![]() ![]() | 6-0 | ![]() | Felsted School | Home ![]() | Details | ![]() ![]() |
12:30 | Girls 4th XI | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details | ![]() |
14:00 | Girls 5th XI | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 6-1 | ![]() | Felsted School | Away ![]() | Details | ![]() |
15:15 | Girls-U15B | ![]() ![]() | 0-2 | ![]() | Felsted School Girls-U15A | Away ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Away ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 0-9 | ![]() | Felsted School | Away ![]() | Details | ![]() |
15:15 | Girls-U14B | ![]() ![]() | 0-2 | ![]() | Felsted School | Away ![]() | Details | ![]() |
15:15 | Girls-U14C | ![]() ![]() | Canc | ![]() | Cancelled Felsted School | Home ![]() | Details | |
09:30 | Girls-U13A | ![]() | Canc | ![]() ![]() | Cancelled Chigwell School | Home ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() | Canc | ![]() ![]() | Cancelled Chigwell School | Home ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() | 6-0 | ![]() ![]() | Chigwell School | Home ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() | 5-0 | ![]() ![]() | Chigwell School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | U16 Indoor | ![]() ![]() | 3-2 | Sevenoaks School | Neutral | Details | ||
11:30 | U16 Indoor | ![]() ![]() | 7-1 | ![]() ![]() | New Hall School | Neutral ![]() | Details | |
13:30 | U16 Indoor | ![]() ![]() | 4-6 | ![]() | Framlingham College | Neutral ![]() | Details | |
15:30 | U16 Indoor | ![]() ![]() | 3-4 | The Perse School | Neutral | Details | ||
17:00 | U16 Indoor | ![]() ![]() | 2-2 | ![]() | Norwich School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | XV | ![]() ![]() | 26-19 | ![]() ![]() | Eton College | Away ![]() | Details | ![]() ![]() |
14:00 | XXX | ![]() ![]() | Canc | ![]() | Cancelled Bishop's Stortford High School | Home ![]() | Details | |
14:15 | XLV | ![]() ![]() | 23-5 | ![]() ![]() | Abingdon School Boys-U18D | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 28-19 | Eton College Boys-U16B | Away ![]() | Details | ![]() | |
14:15 | Boys-U16B | ![]() ![]() | 12-27 | Eton College Boys-U16C | Away ![]() | Details | ![]() | |
14:15 | Boys-U15A | ![]() ![]() | 5-29 | Eton College | Home ![]() | Details | ![]() | |
14:15 | Boys-U15B | ![]() ![]() | 27-10 | Eton College Boys-U15C | Home ![]() | Details | ![]() | |
14:15 | Boys-U15C | ![]() ![]() | Eton College Boys-U15D | Home ![]() | Details | ![]() | ||
14:15 | Boys-U14A | ![]() ![]() | 19-0 | Eton College | Home ![]() | Details | ![]() | |
14:15 | Boys-U14B | ![]() ![]() | 17-19 | Eton College Boys-U14C | Home ![]() | Details | ![]() | |
14:15 | Boys-U14C | ![]() ![]() | 7-5 | Eton College Boys-U14D | Home ![]() | Details | ![]() | |
14:15 | Boys-U14D | ![]() ![]() | 12-41 | Eton College Boys-U14E | Home ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Home ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() | Canc | ![]() | Cancelled Bishop's Stortford High School | Home ![]() | Details | |
09:30 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | Canc | ![]() | Cancelled Bishop's Stortford High School | Home ![]() | Details | |
09:30 | Boys-U12A | ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Home ![]() | Details | |
10:00 | Boys-U12A | ![]() | Canc | ![]() | Cancelled Bishop's Stortford High School | Home ![]() | Details | |
09:30 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | Canc | ![]() | Cancelled Bishop's Stortford High School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 13:00 - 14:00 | Bradby Hall | Spavin |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 12:30 - 14:00 | Sports Hall LH Side | L Gillet |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 14:00 - 16:30 | Sports Hall LH Side | D Evens |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:00 - 15:00 | meet at Sports Centre Car Park | O Firek |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:30 - 15:30 | Big School | JD Thomas |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 13:45 - 15:15 | Gym | Rehab | Searson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Saturday Non-Training | 13:00 - 14:15 | Quitchells | Non-Team Training | HT Englander | ||
LX | 14:00 - 15:30 | XX Acre | Rugby Training | Reade |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 13:00 - 15:00 | Squash Courts | McCarthy |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls Team | 12:30 - 14:00 | Swimming Pool | Girls Training | KEJ Liddiard | ||
Boys Team | 14:00 - 15:30 | Swimming Pool | Boys Training | KEJ Liddiard |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed 1st | 13:00 - 14:00 | Hailey Lane | Group 1 | S Wilson | ||
Mixed 1st | 14:00 - 15:00 | Hailey Lane | Group 2 | S Wilson |
There are no other events taking place today.