Wed6 Dec2023 |
|  | 14:00 | Rugby Union U12A | v U12 Rugby Festival | H |
|  | 14:00 | Rugby Union U13A | v U13 Rugby Festival | H |
|  | 14:15 | Hockey Girls U13A, U13C, U12A, U12C | v Bishop's Stortford College | H |
|  | 14:30 | Badminton Mixed U13A, U13A | v Westbrook Hay Preparatory School | H |
|  | 14:30 | Table Tennis Mixed U13A, U13A | v Westbrook Hay Preparatory School | H |
|  | 15:00 | Hockey Girls U13B, U13D, U12B, U12D | v Bishop's Stortford College | H |
| |
Thu7 Dec2023 |
|  | 14:30 | Hockey Girls U15A | v St John's School, Leatherhead | H |
|  | 14:30 | Netball 1st VII | v Sandringham School | H |
| |
Sat9 Dec2023 |
|  | 09:00 | Hockey Girls U13D, U12D | v Hertford Hockey Club | H |
|  | 10:00 | Hockey Girls U13A, U13B | v Bedford Modern School | A |
|  | 10:00 | Hockey Girls U12A, U12B, U12C | v Bedford Modern School | H |
|  | 10:30 | Rugby Union U13A, U12A | v St Albans School | H |
|  | 14:00 | Hockey Girls U18A, U15A | v Ipswich School | H |
|  | 14:00 | Rugby Union U16A, U16B, U14A, U14B, U14C, U14D | v St Albans School | A |
|  | 14:00 | Rugby Union U18A, U18B, U18C, U15A, U15B, U15C | v St Albans School | H |
|  | 14:30 | Hockey Girls U14A, U14B | v Ipswich School | A |
|  | 14:30 | Lacrosse U18A | v Stowe School | H |
|  | 15:00 | Hockey Girls U18B | v Ipswich School | H |
|  | 15:30 | Hockey Girls U15B | v Ipswich School | A |
| |
Tue12 Dec2023 |
|  | 15:45 | Football Girls 1st XI | v Beaumont School | A |
| |
Wed13 Dec2023 |
|  | 14:30 | Rugby Union U13A, U12A | v Simon Balle School | H |
|  | 15:00 | Hockey Girls U13A, U13B, U12A, U12B | v Saffron Walden County High School | H |
| |
Thu14 Dec2023 |
|  | 14:15 | Rugby Union U18A | v Coleg Cymoedd | H |