Sports Home | Haileybury |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 13 | 39 | -26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 1-3 | Details | ![]() ![]() | |
15:15 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | Lost 0-10 | Details | ![]() ![]() | |
14:45 Tuesday 18 Jan 2022 | Home ![]() | The Perse School![]() | Lost 2-3 | Details | ![]() | ||
15:00 Saturday 29 Jan 2022 | Home ![]() | Ipswich School![]() | Lost 0-2 | Details | ![]() ![]() | ||
14:45 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won 3-2 | Details | ![]() ![]() ![]() | |
15:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Won 3-1 | Details | ![]() | |
14:45 Tuesday 22 Feb 2022 | Home ![]() | ![]() ![]() | The Perse School Boys-U18C![]() ![]() | Lost 0-3 | Details | ![]() | |
15:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Won 3-1 | Details | ![]() | |
15:45 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Canc - | Details | ||
15:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0-6 | Details | ![]() | |
15:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | St Albans School Boys-U16A![]() ![]() | Lost 1-8 | Details | ![]() | |
15:00 Tuesday 22 Mar 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1165456