Sports Home | Haileybury |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 220 | 154 | 66 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 07 Sep 2019 | Home ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Won 44 - 0 | Details | ![]() | |
14:30 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 55 - 0 | Details | ![]() | |
15:00 Thursday 19 Sep 2019 | Home ![]() | Oundle School![]() | Canc - | Details | ![]() | ||
14:00 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 38 - 29 | Details | ![]() | |
15:00 Thursday 10 Oct 2019 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 0 - 43 | Details | ![]() | |
14:30 Thursday 17 Oct 2019 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 12 - 17 | Friendly | Details | ![]() |
14:30 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 27 - 5 | Details | ![]() | |
14:15 Saturday 16 Nov 2019 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 12 - 38 | Details | ![]() | |
14:15 Saturday 30 Nov 2019 | Home ![]() | Eton College Boys-U15C![]() | Won 27 - 10 | Details | ![]() | ||
14:15 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 5 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=822963