Sports Home | Haileybury |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 3 | 2 | 7 | 20 | 35 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2019 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 0-1 | Details | ![]() | |
14:30 Wednesday 11 Sep 2019 | Home ![]() | Festival Edge Grove and Kingshott | Draw 2-2 | Details | ![]() | ||
10:00 Saturday 14 Sep 2019 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Wednesday 18 Sep 2019 | tbc | ![]() | Heath Mount School![]() ![]() | Canc - | Details | ||
15:00 Wednesday 25 Sep 2019 | Home ![]() | ![]() | Saffron Walden County High School![]() ![]() | Draw 1-1 | Details | ![]() | |
15:00 Wednesday 02 Oct 2019 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won 5-0 | Details | ![]() | |
16:30 Friday 04 Oct 2019 | Home ![]() | Presdales School![]() | Canc - | Details | |||
15:00 Wednesday 09 Oct 2019 | Away ![]() | New Hall School![]() | Lost 2-5 | Details | ![]() | ||
15:00 Wednesday 16 Oct 2019 | Home ![]() | ![]() | King's College School![]() ![]() | Won 5-0 | Details | ![]() | |
15:00 Wednesday 06 Nov 2019 | Home ![]() | ![]() | Felsted School![]() ![]() | Lost 0-9 | Details | ![]() ![]() | |
10:00 Saturday 09 Nov 2019 | Home ![]() | ![]() | Dame Alice Owens School![]() ![]() | Lost 0-7 | Details | ![]() | |
16:00 Monday 18 Nov 2019 | Home ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Lost 1-2 | Details | ![]() | |
15:30 Wednesday 27 Nov 2019 | Away ![]() | Queenswood School![]() | Won 3-1 | Details | ![]() | ||
09:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 07 Dec 2019 | Home ![]() | Forest School![]() | Lost 1-3 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=828702