Sports Home | Haileybury |
Login |
|
|
|
||||||||
Played | Won | Drawn | Lost |
---|---|---|---|
13 | 7 | 0 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Tuesday 10 Sep 2019 | tbc | Old Haileyburians | Won | Details | ![]() | ||
14:30 Thursday 12 Sep 2019 | Neutral | ![]() | St Columba's College Boys-U18A![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() |
12:45 Saturday 14 Sep 2019 | Neutral ![]() | Hanbury Manor Junior Club Championships | Won | Tournament | Details | ![]() ![]() | |
14:30 Thursday 19 Sep 2019 | Neutral ![]() | ![]() | Wellington College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
13:45 Wednesday 02 Oct 2019 | Neutral ![]() | ![]() | Haberdashers' Aske's Federation![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() |
13:45 Saturday 05 Oct 2019 | Neutral ![]() | ![]() | Bedford School Boys-U18A![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
13:45 Thursday 10 Oct 2019 | tbc | Felsted School![]() | Won | National Cup - Round 2 | Details | ![]() ![]() | |
13:45 Tuesday 15 Oct 2019 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost | Details | ![]() ![]() | |
14:00 Tuesday 15 Oct 2019 | Neutral ![]() | ![]() | St Albans School![]() ![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() |
12:00 Thursday 07 Nov 2019 | Neutral | ![]() | St Albans School![]() ![]() | Won | Area Cup Semi-Final | Details | ![]() ![]() |
11:30 Tuesday 19 Nov 2019 | Neutral ![]() | ![]() | New Hall School![]() ![]() | Lost | Area Cup Semi-Final | Details | ![]() ![]() |
12:00 Thursday 23 Jan 2020 | Neutral ![]() | ![]() | New Hall School![]() ![]() | Lost | Area Cup Final | Details | ![]() ![]() |
14:00 Thursday 12 Mar 2020 | tbc | Brentwood School![]() | Lost | Details | |||
14:00 Tuesday 17 Mar 2020 | Neutral ![]() | ![]() | Wellington College![]() ![]() | Canc | Friendly | Details | ![]() |
09:00 Tuesday 24 Mar 2020 | Neutral ![]() | Hertfordshire Rose Bowl | Canc | Tournament | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 2 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Tuesday 10 Sep 2019 | tbc | Old Haileyburians | Won | Details | ![]() | ||
14:30 Thursday 19 Sep 2019 | Neutral ![]() | ![]() | Wellington College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
13:45 Saturday 05 Oct 2019 | Neutral ![]() | ![]() | Bedford School Boys-U18A![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
13:45 Tuesday 15 Oct 2019 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost | Details | ![]() ![]() | |
14:00 Thursday 12 Mar 2020 | tbc | Brentwood School![]() | Lost | Details | |||
14:00 Tuesday 17 Mar 2020 | Neutral ![]() | ![]() | Wellington College![]() ![]() | Canc | Friendly | Details | ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
8 | 5 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 12 Sep 2019 | Neutral | ![]() | St Columba's College Boys-U18A![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() |
12:45 Saturday 14 Sep 2019 | Neutral ![]() | Hanbury Manor Junior Club Championships | Won | Tournament | Details | ![]() ![]() | |
13:45 Wednesday 02 Oct 2019 | Neutral ![]() | ![]() | Haberdashers' Aske's Federation![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() |
13:45 Thursday 10 Oct 2019 | tbc | Felsted School![]() | Won | National Cup - Round 2 | Details | ![]() ![]() | |
14:00 Tuesday 15 Oct 2019 | Neutral ![]() | ![]() | St Albans School![]() ![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() |
12:00 Thursday 07 Nov 2019 | Neutral | ![]() | St Albans School![]() ![]() | Won | Area Cup Semi-Final | Details | ![]() ![]() |
11:30 Tuesday 19 Nov 2019 | Neutral ![]() | ![]() | New Hall School![]() ![]() | Lost | Area Cup Semi-Final | Details | ![]() ![]() |
12:00 Thursday 23 Jan 2020 | Neutral ![]() | ![]() | New Hall School![]() ![]() | Lost | Area Cup Final | Details | ![]() ![]() |
09:00 Tuesday 24 Mar 2020 | Neutral ![]() | Hertfordshire Rose Bowl | Canc | Tournament | Details | ![]() | |
Golf Fixture List: Mixed-U18A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=868829