Sports Home | Haileybury |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 2 | 2 | 6 | 19 | 36 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 07 Sep 2019 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 2-6 | Details | ![]() ![]() | |
15:15 Saturday 14 Sep 2019 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
13:30 Saturday 21 Sep 2019 | Home ![]() | The Perse School![]() | Lost 2-8 | Details | ![]() ![]() | ||
13:30 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() ![]() |
13:30 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Draw 2-2 | Details | ![]() ![]() | |
15:30 Tuesday 15 Oct 2019 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
14:00 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Draw 2-2 | Details | ![]() ![]() | |
13:30 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Lost 1-4 | Details | ![]() ![]() | |
14:00 Saturday 30 Nov 2019 | Home ![]() | ![]() | Felsted School![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
14:30 Saturday 07 Dec 2019 | Away ![]() | ![]() | Sevenoaks School![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 3rd XI 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 3rd XI 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=879565